Grades | MFI | Product Type | Tensile Modules | Flexural Modules | Impact Strength | HDT (⁰C) | Feature | Application |
ADFLEX X 500 F | 7.5 | APO | - | 470 Mpa | 65 Kj/m² | 60 |
High Heat Resistance , Low Temperature Impact, |
Bags & Pouches, Stationery Film, Food Packaging Film, Lamination Film, Clear Containers |
ADFLEX V 109 F | 12 | APO | - | 80 Mpa | NB | 35 | Clarity, Contact, Low Temperature Impact Resistance, soft | Roofing Underlayment, Sports, Leisure and Toys, Housewares, Industrial |
ADFLEX Z 101 H | 27 | APO | - | 79 Mpa | NB | Good Chemical Resistance, High ESCR (Environmental Stress Cracking Resistance), Good Flexibility, High Flow | Bitumen Modification | |
ADFLEX Z 108 S | 27 | APO | - | 80 Mpa | 22 Kj/m² | 37 | High Flow , Low Hardness , Low Temperature Impact Resistance, High Elongation | Roofing Underlayment, Cast Film, TPO Skins, Impact modification |
ADSTIF HA 843K | 3.5 | HOMO | - | 2100 Mpa | 25 j/m | 115 | Homopolymer, High Stiffness | Clear Containers, Opaque Containers |
ADSTIF EA 648 P | 18 | PPCP | 1700 Mpa | - |
135 Kj/m², 85 Kj/m², 60 Kj/m²,
5.5 Kj/m², 3 Kj/m², 2.5 Kj/m² |
|
Good Flow, Good Impact Resistance , Good Processability, High Stiffness |
|
CLYRELL EC 348 P | 14 | PPCP | 1200 Mpa | - | 5Kj/m², 2Kj/m², 1Kj/m² | 75 | excellent transparency, very high gloss combined with a good stiffness/impact balance. | Sports, Leisure and Toys, Housewares, Clear Containers |
CLYRELL EC 340 R | 26 | PPCP | 1180 Mpa | - | 6.1 Kj/m², 3.1 Kj/m², 2 Kj/m² | 90 | Low Temperature Impact, Good Clarity | Sports, Leisure and Toys, Housewares,Clear Containers |
HIFAX X 1956 A | 1.2 | APO | - | 850 Mpa | 40 Kj/m² | - | Good Flexibility, Low Flow , Good Impact Resistance, Good Colorability, High Tensile Strength | Panels & Profiles, Exterior Applications, TPO Skins, Polymer modifier |
HIFAX CA 7320 A | 2.5 | APO | - | 200 Mpa | - | - | High Impact Resistance , Low Temperature Impact, Resistance, Good Moldability , Good Processability | Exterior Applications, Impact modification |
HIFAX CA 7201 A | 11 | APO | - | 750 Mpa | NB | - | Good Dimensional Stability, High Impact Resistance , Paintable | xterior Applications, Polymer modifier, Automotive Parts |
HIFAX CA 60 A | 14 | APO | - | 80 Mpa | 80 Kj/m² | - | Ductile, Good Flexibility, High Flow , Low Hardness , High impact Resistance , Good Processability | Panels & Profiles, Exterior Applications, TPO Skins, Polymer modifier, Single Ply Roofing, Industrial |
HIFAX CA 387 A | 18 | APO | - | 1000 Mpa | 45 Kj/m² | - | High Flow , High Impact Resistance , Good Moldability, Paintable, Good Stiffness , Good Colorability, Durable | Exterior Applications, Bumpers, Polymer modifier |
HIFAX CA 7153 S | 20 | APO | - | - | - | - | Random Copolymer, Porous | - |
KOATTRO CR 05 | 0.5 | APO | 50 Mpa | - | NB, NB, 5.3 Kj/m² | - |
|
Appliances, Coatings, Protective, Colour Concentrates, Sealants, Products for Use in Property Modification, Exterior Applications, Polymer modifier |
KOATTRO AR 05 | 0.8 | APO | 19 Mpa | 25 Mpa | NB, NB, 5.1 Kj/m² | - |
|
Appliances, Coatings, Protective, Colour Concentrates, Sealants, Products for Use in Property Modification, Industrial, Surface Protection Film |
KOATTRO AR 51 | 40 | APO | - | 20 Mpa | NB, NB, 5.1 Kj/m² | - | Medium Flow, Good Melt Strength , Weldable, Good Processing Stability, Low Temperature Flexibility, Foamable | Appliances, Coatings, Protective, Colour Concentrates, Sealants, Products for Use in Property Modification, ndustrial, Surface Protection Film |
HOSTALEN PP H 1850 | 1.2 | HOMO | 1300 Mpa | - | NB, 11 Kj/m² | 90 | Low Flow , Homopolymer, Good Stiffness , Good Toughness | Under-the-Hood & Structural Applications, Non-fuel Reservoirs |
LUPOLEN 4261 A IM | 15 | HDPE | 800 Mpa | - | - | - | Antioxidant, High ESCR (Environmental Stress Cracking Resistance), High Impact Resistance | Fuel Tanks, Non-fuel Reservoirs |
LUPOLEN 4261 A IMBD | 15 | HDPE | 800 Mpa | - | - | - | Antioxidant, High ESCR (Environmental Stress Cracking Resistance), High Impact Resistance , Biodiesel durability | Fuel Tanks |
LUCALEN A 2700 M | 7.2 | LDPE | - | 42 Mpa | - | - | Good Adhesion, Good Chemical Resistance, High ESCR (Environmental Stress Cracking Resistance), Good Flexibility, Low Hardness , High Impact Resistance | Wire & Cable, Soft Profile & Sheets, Geomembranes, Polymer modifier, Single Ply Roofing |
MOPLEN EP 300 H | 1.8 | PPCP | - | 1150 Mpa | NB | 88 | Low Temperature Impact Resistance | Crates, Stationery Film, Panels & Profiles, Bottles for Industrial Use, Corrugated Sheet |
MOPLEN EP 332 L | 7 | PPCP | 1200 Mpa | - |
NB, 140 Kj/m², 80 Kj/m²,
7.5 Kj/m², 4.5 Kj/m², 3.5 Kj/m² |
70 | Impact Copolymer, Medium Flow, Good Heat Aging Resistance , Heat Stabilized, Good Impact Resistance, Good Stiffness , Low Warpage | Battery Cases |
MOPLEN EP 548 P | 16 | PPCP | 1550 Mpa | - |
NB, 135 Kj/m², 90 Kj/m²,
8 Kj/m², 4 Kj/m², 3 Kj/m² |
100 | Antistatic, Impact Copolymer, Medium Flow, Nucleated, Good Stiffness | Crates, Furniture, Housewares, Opaque Containers |
MOPLEN EP 548 R | 21 | PPCP | 1550 Mpa | - |
NB, 125 Kj/m², 100 Kj/m²,
6 Kj/m², 4.5 Kj/m², 4 Kj/m² |
- | Antistatic, Medium Flow, Good Impact Resistance, Nucleated, Good Stiffness | Furniture, Sports, Leisure and Toys, Housewares, Opaque Containers |
MOPLEN EP 548 S | 44 | PPCP | 1550 Mpa | - |
110 Kj/m², 100 Kj/m², 85 Kj/m², 5 Kj/m², 3.5 Kj/m²,
3 Kj/m² |
95 | Antistatic, High Flow , Nucleated | Sports, Leisure and Toys, Housewares, Opaque Containers |
MOPLEN EP 548 U | 70 | PPCP | 1550 Mpa | - | 5 Kj/m², 3.5 Kj/m², 3 Kj/m² | 95 | outstanding balance of mechanical properties, very high fluidity | housewares, thin-walled containers for food packaging |
PB DKG 401 BLACK | 6 | - | 6300 Mpa | - |
51 Kj/m², 41 Kj/m²,
8.5 Kj/m², 13 Kj/m² |
- | Good Chemical Resistance, High ESCR (Environmental Stress Cracking Resistance), Good Heat Aging Resistance, Good Mold Release, Good Moldability , Low to No Odor | Furniture, Power Tool Products, Automotive Parts, Building and Construction, Industrial Packaging, Industrial, Small Appliances, Outdoor and Power Tools |
Moplene EP 348 N | 11 | PPCP | - | 1200 Mpa | 25 kJ/m2 | 97 °C | High Impact resistance, Good Stiffness, Good Thermal Aging resistance | Battery cases, crates, houseware, luggage Opaque containers sports, leisure and toys. |
ADSTIF EA 5091 |
31 | PPCP | - | 13000 Kg/cm2 | @ 23 °C: 7 Kg.cm/cm |
120°C |
Anti-tiger stripe of Large injection parts as PP Modifier | Automotive Exterior/Interior parts: bumper fascia, rocker panel, cowl top cover etc |
ADSTIF HA 748L | 6 | HOMO | - | 22500 Kg/cm2 | 4.5Kg.cm/cm | 130°C | High Stifness, Good Thermal aging resistance |
House ware -small appliances, compounding |
Moplene EP 348 N | 11 | PPCP | - | 1200 Mpa | 25 kJ/m2 | 97°C | High Impact resistance, Good Stiffness, Good Thermal Aging resistance | High Impact resistance, Good Stiffness, Good Thermal Aging resistance |
Hostalen GM 9350 C Black | 3 | Compouded Polyolefin | 1200 MPa |
45 J/m2 @ -30°C, notched, Method 1/B | 120°C | Antioxidant, High ESCR, High Impact Resistance, Good Thermal Stability | Fuel Tanks |