Grade | MFI | Type | Features | Application | |
MOPLEN EP 300 H | 1.8 | PPCP | Injection molding, Extrusion | Low Temperature Impact Resistance | Crates, Stationery Film, Panels & Profiles, Bottles for Industrial Use, Corrugated Sheet |
MOPLEN EP 332 K | 5 | PPCP | Injection molding | Impact Copolymer, Good Heat Aging Resistance, Good Toughness, High Stiffness | Crates, Sports, Leisure and Toys, Housewares, Small Appliances, Opaque Containers |
MOPLEN EP 332 L | 7 | PPCP | Injection molding | Impact Copolymer, |
Battery Cases |
MOPLEN RP 348 N< | 11 | RANDOM | Injection molding | Good Chemical Resistance, High Clarity, Good Impact Resistance, Medium Rigidity | Caps & Closures, Housewares, Bottles For Consumer Goods, Clear Containers |
MOPLEN EP 6004 | 12 | PPCP | Injection molding | Improved stiffness/impact balance, Good impact resistance, High dimensional stability, Short cycle time | Pails/Crates, Industrial containers, Housewares, Closures, Small appliances |
MOPLEN EP 548 P | 16 | PPCP | Injection molding | Antistatic, Impact Copolymer, Medium Flow, Nucleated, Good Stiffness | Crates, |
MOPLEN EP 548 R | 21 | PPCP | Injection molding | Antistatic, Medium Flow, Good Impact Resistance, Nucleated, Good Stiffness | Furniture, Sports, Leisure and Toys, Housewares, Opaque Containers |
MOPLEN RP 344 RK | 24 | RANDOM | Injection molding | Good processability and excellent clarity in low |
ransparency container, Houseware, Food container, TWIM, Stationery, Caps and lids |
MOPLEN EP 300 R | 30 | PPCP | Injection molding | Optmized balance of stiffness and toughness | injection molding of washing machine tubs, electrical appliance parts, thin wall packaging and housewares |
MOPLEN EP 548 S | 44 | PPCP | Injection molding | Antistatic, High Flow , Nucleated | Sports, Leisure and Toys, Housewares, Opaque Containers |
Moplene EP 348 N | 11 | PPCP | Injection molding |
High Impact resistance, Good Stiffness, Good Thermal Aging resistance | High Impact resistance, Good Stiffness, Good Thermal Aging resistance |