This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies Find out more here
| Specifications | |
|---|---|
| Item No. | R2003 |
| Item Name | Basic Living Unit for Emergency - BLUE GEODESIC TENT |
| DIMENSIONS | |
| Length x Width Outer Tent | 558 x 437 cm |
| Central Height | 230 cm |
| Door Height | 170 cm |
| Fly Sheet Covered Surface | 20 m² |
| Floor Surface Inner Tent | 18.35 m² |
| Number of People | 5 Persons |
| MATERIAL | |
| Material Fly Sheet | Plastic sheeting – ICRC/IFRC standard |
| Material Inner Tent | Fire resistant – PES 125 GSM, CPAI 84-6 |
| Material Ground Sheet | Plastic sheeting – ICRC/IFRC standard |
| Pole | 5 identical poles 834 cm (Aluminium 6061-T6/Ø 18.5 mm) |
| Pegs | 6 T Pegs (25 x 25 x 3 mm) 40 cm |
| Color | WHITE |
| PACKING | |
| Packing Unit | Tent in PE bag, with separated webbing bands + handle |
| Content | Flysheet, inner tent, groundsheet, accessories, and hammer |
| Packed Qty per Packing Unit | 1 piece |
| Dimensions | Weight | Volume of Packing Unit | Ø 49 x 115 cm | 48.5 kg | 0.18 Cbm |
| Packed Qty per Pallet | 12 pcs per pallet |
| Dimensions | Weight | Volume of Pallet | 115 x 120 x 223 cm | 619 kg | 3.07 Cbm |
| Packed Qty per 20FT DC CTN | 137 Units / 106 pcs palletised |
| Packed Qty per 40FT DC CTN | 275 Units / 212 pcs palletised |
| Packed Qty per 40FT HC CTN | 315 Units / 212 pcs palletised |
| MARKING | |
| Marking | Upon request |